Campaign Materials
Do Your Part, One Drop at a Time Campaign
The materials developed for the stormwater outreach education campaign were funded by the State of Washington Department of Ecology. They are here for communities and counties to utilize in their efforts to:
- Assist with the public education and outreach requirements in the Phase II Permit
- Develop a consistent message throughout the region regarding water quality and stormwater
With the outreach materials in this toolkit, you are ready to start planning your campaign. Download our Toolkit Resource Guide. The Guide discusses media choices, recommendations for purchasing media, ideas for free exposure, planning ideas with budgetary constraints, ideas for networking and engaging the community and recommendations for measuring the effectiveness of the campaign are presented.
The ads below are for use in any publication you are producing. These ads are PDF 6.0 format and can be opened in Adobe Acrobat. If you do not have Adobe Acrobat you can download a free copy.

Billboards
Car Wash | 23.14 x 10.89 in. |
Green Yards | 23.14 x 10.89 in. |
Motoring Clean | 23.14 x 10.89 in. |
Pooper Scooper | 23.14 x 10.89 in. |
Storm Drain Monster | 23.14 x 10.89 in. |
Brochures
Informational Brochure (Front) | 11.92 x 9.42 in. |
Informational Brochure (Back) | 11.92 x 9.42 in. |
Car Wash Brochure (Front & Back) | 4 x 9 in. |
Pooper Scooper Brochure (Front & Back) | 4 x 9 in. |
Lawn Clippings Brochure (Front & Back) | 4 x 9 in. |
Green Yards Brochure (Front & Back) | 4 x 9 in. |
Storm Drain Monster Brochure (Front & Back) | 4 x 9 in. |
Motoring Clean Brochure (Front & Back) | 4 x 9 in. |
Pool Chemicals Brochure (Front & Back) | 4 x 9 in. |
Logo Kit
Stormwater Logo – Illustrator File (.ai) | 224 x 205 px |
Stormwater Logo – EPS Vector File (.eps) | 224 x 205 px |
Stormwater Logo – Jpg File (.jpg) | 215 x 198 px |
Stormwater Logo – Adobe PDF (.pdf) | 224 x 205 px |
Stormwater Logo – PNG File (.png) | 215 x 198 px |
Posters
Car Wash | 8.5 x 11 in. | 11 x 17 in. |
Green Yards | 8.5 x 11 in. | 11 x 17 in. |
Motoring Clean | 8.5 x 11 in. | 11 x 17 in. |
Pooper Scooper | 8.5 x 11 in. | 11 x 17 in. |
Pooper Scooper Dog | 8.5 x 11 in. | 11 x 17 in. |
Storm Drain Monster | 8.5 x 11 in. | 11 x 17 in. |
Print Ads
Black & White | Full Color | |
Car Wash | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Green Yards | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Lawn Clippings | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Motoring Clean | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Pool Chemicals | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Pooper Scooper | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Storm Drain Monster | 4.94 x 6.50 in. | 4.94 x 6.50 in. |
Radio Spots
Dog Poop – AIFF File (.aiff) | Download |
Dog Poop – MP3 File (.mp3) | Download |
Fertilizer – AIFF File (.aiff) | Download |
Fertilizer – MP3 File (.mp3) | Download |
General Spot – AIFF File (.aiff) | Download |
General Spot – MP3 File (.mp3) | Download |
Car Wash – AIFF File (.aiff) | Download |
Car Wash – MP3 File (.mp3) | Download |